Swimming
Our school swimming program has now begun, and it’s been wonderful to see students building their confidence and skills in the water. Prep to Grade 4 students are swimming every Monday, while our Grade 5/6 students have already completed their Swim Survival session. A big thank you to the parents who have volunteered their time to come along and help – your support makes these sessions run smoothly and safely.
Online Safety - Roblox
We’d like to remind families about the importance of staying safe online. Many popular games, such as Roblox, have chat functions that allow strangers to communicate with players. It’s important that parents regularly monitor their children’s online activity and talk to them about what’s appropriate to say and share. By keeping open conversations at home and setting clear boundaries, we can help ensure our students stay safe and respectful when using technology.
Please see more information here about Roblox and parental controls
https://www.esafety.gov.au/key-topics/esafety-guide/roblox
If you’re interested in learning more about online safety, there are free parent webinars available here: https://www.esafety.gov.au/parents/webinars
Helmets
A friendly reminder to all families that it is a legal requirement for everyone in Victoria to wear helmets when riding scooters or bikes. Wearing a helmet helps protect against serious head injuries and sets a great example for others about making safe choices. Please ensure your child’s helmet fits properly and is always fastened securely before they ride. Safety comes first — let’s all do our part to keep our students safe on the roads and footpaths.
Teachers learning about Maths teaching
This week, we welcomed back our maths consultant, Hannah Marino, who worked with both our Prep–1 and Grade 5/6 classes. Hannah modelled engaging maths lessons that were observed by all our classroom teachers. Following each session, teaching teams met with Hannah to debrief and collaboratively plan the next steps in their maths programs. These sessions continue to strengthen our whole-school approach to teaching mathematics and support consistent, high-quality learning experiences for all students.Hannah has been very impressed by our students’ maths learning and effort in the lessons she has taught. The teachers have been impressed with her lessons and the energy and enthusiasm for maths teaching and learning from our teachers has been praised by Hannah, who works in a number of schools.
Planning for 2026
Work on the 2026 grade placements for your children is about to get underway. If you have any concerns or important information regarding your child’s grade placement for 2026 please put these in writing and address the envelope, marked CONFIDENTIAL, to Sandi Young before 3pm Tuesday 21st October 2025. (Week 3, Term 4)
From next week, students will be given an opportunity in class to make a list of 5 students they would like to be with. We guarantee children to be placed with at least one of the students on their list, unless there are extenuating circumstances. These circumstances would then be discussed with their parents or carers. Requests can only be in relation to student friendships. Teacher requests will not be considered.
It is important for us to have accurate enrolment numbers for children attending our school in 2026. So that the best possible class structures and class sizes can be organised, please inform the Office if your child is changing schools. We understand that some families are moving houses and there may be schools that are closer to your new address. We will happily support your child and their transition to a new school. As always, our children, their learning and development, will remain our top priority.
Please contact the school to let us know if your child/children will not be attending TWPS in 2026. Thank you to those families who have already done so.
James Crotti & | Sandi Young |
Mon | 20 Oct | Prep-4 Swimming Session#2 |
Tue | 21 Oct | Room 10- Parent, Student, Teacher Conferences 12-7pm |
Tue | 21 Oct | School Council meeting 6.30pm |
Mon | 27 Oct | Prep-4 Swimming Session#3 |
Thur | 30 Oct | Grade 5 CALM YOUTH Program |
Fri | 31 Oct | Whole School Assembly |
Mon | 03 Nov | Curriculum Day Students do not attend school |
Tue | 04 Nov | Melbourne Cup Day Public Holiday: Students do not attend school |
Thur | 06 Nov | Grade 5 CALM YOUTH Program |
Fri | 07 Nov | Preps 2026 Transition Session 1 (9am-10am) |
Fri | 07 Nov | Working Bee at TWPS and ‘The Hub’ 2:30pm – 4:30pm |
Mon | 10 Nov | Prep-4 Swimming Program Session#4 |
Wed | 12 Nov | Intraschool Transition Session 1 |
Thur | 13 Nov | Grade 5 CALM YOUTH Program |
Fri | 14 Nov | Preps 2026 Transition Session 2 (9am-10am) |
Fri | 14 Nov | Intergenerational Day Event: TWPS Choir |
Fri | 14 Nov | Whole School Assembly |
Mon | 17 Nov | Prep-4 Swimming Session#5 |
Wed | 19 Nov | SRC Event: Gold coin donation for Wild Hair Day |
Thur | 20 Nov | Grade 5 CALM YOUTH Program |
Thur | 20 Nov | Intraschool Transition Session 2 |
Fri | 14 Nov | Preps Transition Session 3 (9am-10am) |
Mon | 24 Nov | Prep-4 Swimming Session#6 |
Tue | 25 Nov | Intraschool Transition Session 3 |
Thur | 27 Nov | Grade 5 CALM YOUTH Program |
Fri | 28 Nov | Grade 1/2 BBQ and Grade 2 Sleepover |
Fri | 28 Nov | Whole School Assembly |
Mon | 01 Dec | Prep-4 Swimming Session#7 |
Wed | 03 Dec | Intraschool Transition Session 1 |
Mon | 08 Dec | FINAL Prep-4 Swimming Session#8 |
Thur | 04 Dec | TWPS CARNEVALE |
Tue | 09 Dec | School Council Meeting 6.30pm |
Wed | 10 Dec | Grade 5/6 End of Year Excursion: FUNFIELDS |
Thur | 11 Dec | Intraschool Transition Session 5 |
Fri | 12 Dec | Whole School Assembly |
Tue | 16 Dec | Grade 6 Gradutation |
Wed | 17 Dec | STUDENT SEMESTER 2 REPORTS shared via COMPASS |
Fri | 19 Dec | Last day of Term 4 |
TWPS CURRICULM DAYS
*Students do NOT attend school on these days*
| Term | Date |
| Term 1 | Tuesday 28th January 2025 Thursday 27th March 2025 |
| Term 2 | Tuesday 10th June 2025 |
| Term 3 | Wednesday 10th September 2025* |
| Term 4 | Monday 3rd November 2025 |
*Whole School Professional Practice Day for Staff. Students do not attend school.
Term | Starting date | Finishing date |
Term 1 | Years 1 - 6: Wednesday 29th January Prep students: Friday 31st January | Friday 4th April |
Term 2 | Tuesday 22nd April | Friday 4th July |
Term 3 | Monday 21st July | Friday 19th September |
Term 4 | Monday 6th October | Friday 19th December |
TERM 4 WEEK 1
Dalena | Room 2 | For demonstrating respect by putting up her hand to ask for help during classroom activities. |
| Julian | Room 3 | For always demonstrating the school values and helping others when needed. |
| Aisla | Room 5 | For staying focused during learning time always striving to be her best |
Ava | Room 6 | For participating in the guided reading group with respect and enthusiasm. |
| Elissa | Room 10 | For taking responsibility for her Reading and using her initiative to reread focus books. |
Charlotte | Room 11 | For keeping an open mind towards her learning. She is always willing to have a go at tasks even when they are challenging. |
Aura | Room 15 | For writing an excellent and engaging introduction in her explanation report about Oobleck! |
Alana | Room 17 | For always being ready and eager to learn. Well done and keep it up |
Kaiden | Art | Working hard on his still-life artwork and showing a growth mindset. |


TERM 4 WEEK 2
Jacob | Room 2 | For striving to be his best when using items with different weights to balanced scales. |
Massimo | Room 3 | For showing resilience when challenging tasks arise and not giving up. |
| Mieke | Room 5 | For using great persuasive language in her writing piece. |
| Georgiana | Room 6 | For including rich words in her persuasive writing |
| Layla | Room 10 | For striving to be her best in the planning of her biography about Lionel Messi, working hard to put the information in her own words. |
Sam | Room 11 | For his efforts in planning and writing a detailed biography on Michael Jordan. |
| Maggie | Room 15 | For confidently counting by halves, thirds, and quarters, and accurately representing quarters on a number line. |
Amaanat | Room 17 | For having a growth mindset during maths lessons and trying her best. |
Yazan | Art | By helping others and making sure that the art room is left clean and safe. |

As part of the Department of Education Every Day Counts initiative, schools report attendance in percentages.
The Government regard 95% as the minimum satisfactory attendance for a school student.
The percentages in the table below indicates the average attendance for each class for this week.
The shaded boxes below indicate which classroom has the highest level of attendance.
| Years P/1 | Term 4 Week 1 | Term 4 Week 2 | Years 5/6 | Term 4 | Term 4 | |
| Room 02 | 86% | 87% | Room 9 | 87% | 91% | |
Room 3 | 93% | 96% | Room 10 | 84% | 87% | |
Years 1/2 | Term 4 | Term 4 |
| Room 11 | 86% | 90% |
Room 5 | 86% | 93% | Years 3/4 | Term 4 | Term 4 | |
Room 6 | 90% | 85% | Room 15 | 84% | 88% | |
|
|
|
| Room 17 | 86% | 88% |
At TWPS we want every child to achieve their full potential and we know that parents share this goal. There is a clear link between good attendance and educational achievement. If your child is not in school, on time, as often as possible they will be missing out on many important parts of their
education.
Why is regular attendance at school important?
Regular school attendance will mean that your child has a better chance in life. Your child will achieve better when they go to school all day, every school day...
*they learn better
*they make friends
*they are happier
*they have a brighter future
If your child is sick, of course it is appropriate to keep your child at home but
other ‘days off’ school add up to lost learning. See below:

![]() | CUP OF LIFE |
| Term 4 Week 1 | Term 4 Week 2 | Term 4 Week 3 | Term 4 Week 4 | Term 4 Week 5 | Term 4 Week 6 | Term 4 Week 7 | Term 4 Week 8 | Term 4 Week 9 | Term 4 Week 10 | |
| Room 2 | ||||||||||
| Room 3 | 93% | 96% | ||||||||
| Room 5 | ||||||||||
| Room 6 | ||||||||||
| Room 15 | ||||||||||
| Room 17 | ||||||||||
| Room 9 | ||||||||||
| Room 10 | ||||||||||
| Room 11 |
| Term 3 Week 1 | Term 3 Week 2 | Term 3 Week 3 | Term 3 Week 4 | Term 3 Week 5 | Term 3 Week 6 | Term 3 Week 7 | Term 3 Week 8 | Term 3 Week 9 | |
| Room 2 | |||||||||
| Room 3 | 97% | 91% | |||||||
| Room 5 | 92% | 96% | |||||||
| Room 6 | |||||||||
| Room 15 | |||||||||
| Room 17 | |||||||||
| Room 9 | |||||||||
| Room 10 | 93% | 92% | 88% | ||||||
| Room 11 |
| Term 2 Week 2 | Term 2 Week 3 | Term 2 Week 4 | Term 2 Week 5 | Term 2 Week 6 | Term 2 Week 7 | Term 2 Week 8 | Term 2 Week 9 | Term 2 Week 10 | |
| Room 2 | |||||||||
| Room 3 | 90% | 94% | |||||||
| Room 5 | 95% | ||||||||
| Room 6 | |||||||||
| Room 15 | |||||||||
| Room 17 | |||||||||
| Room 9 | 95% | 87% | |||||||
| Room 10 | 92% | ||||||||
| Room 11 | 94% |
| Term 1 Week 2 | Term 1 Week 3 | Term 1 Week 4 | Term 1 Week 5 | Term 1 Week 6 | Term 1 Week 7 | Term 1 Week 8 | Term 1 Week 9 | Term 1 Week 10 | |
| Room 2 | |||||||||
| Room 3 | 97% | 97% | 94% | 94% | |||||
| Room 5 | |||||||||
| Room 6 | 97% | 97% | 89% | ||||||
| Room 15 | |||||||||
| Room 17 | |||||||||
| Room 9 | 79% | ||||||||
| Room 10 | 92% | ||||||||
| Room 11 |
Term 4 | Term 4 Week 1 | Term 4 Week 2 |
| Prep 1 | Brian 6 Dojo points | Kenan 8 Dojo points |
Grade 1/2 | Raika 2 Dojo points | Yazan 14 Dojo points |
Grade 3/4 | Maggie 12 Dojo points | Andy 5 Dojo points |
Grade 5/6 | Raya 2 Fojo Points | Layla 15 Dojo points |
Most Dojo points Prep - 6 | Maggie 12 Dojo Points | Layla 15 Dojo points |
| Room 15 with 67 Dojo Points | Room 05 with 167 Dojo points |






