


Breakfast Club will open at 7:45am.
Breakfast Club is FREE
Breakfast Club willl operate from our Thomastown West Community Hub.
Students will enter Breakfast Club vlai the single Hub gate on Main Street.
From 7:45am - 8:15am parents or care,rs must drop their child at Breakfast Club and sign them in.
From 8:15am students may arrive at Breakfast Club in the Hub and sign in without their parents or carers.
Students are encouraged to bring a small toy or game to play. There are plenty of books to read at the Hub.
The Breakfast Club will close at 8:30am and the single Hub gate on Main Street will be closed.
At 8:30am the double gates at the front entrance of our school will be opened for students to enter.
| Kenan | 2 | For showing empathy and being a great friend and helping the new student in our grade. |
| Charlotte | 3 | Challenging herself when writing and extending her sentences to make them more interesting. |
| Rakan | 5 | For striving to be his best by contributing to class discussions about healthy eating. |
| Giselle | 6 | For striving her best while working independently by staying focused. Keep it up Giselle! |
| Alex | 9 | For always showing integrity and being a leader in the classroom. |
| Krystal | 10 | For always striving to be her best. You are an excellent role model for your classmates. Well done Krystal. |
| Dakota | 11 | Congratulations on your fantastic explanation text about the digestive system! Your detailed explanation and creativve approach showcased both your knowledge and hard work. Well done! |
| Viva | 12 | For demonstrating her creativity and striving to be her best in Maths especially during spotlighting!! |
| Emaan | 15 | For having a go at diffcult tasks, being willing to make mistakes and listen to teacher feedback to grow her learning. |
| Leslie | 16 | For doing a great job with comparing and contrasting non-fiction texts. |
| Adem | 17 | For showing enthusiasm during Maths lessons and always willing to share his reasoning. |
| Emad Rm11 | Stem | For working really hard to build the billy carts and helping other teams. |
| Yousif Ali | PE | Congratulations on achieving the highest beep test score at TWPS 9.7 Well done! |
| Zara Rm2 | Art | For working patiently and carefully when cutting out fruit and vegetables to make a funny face! A fantastic effort Zara! |

| Chicken Pox | Until fully recovered. Please note some remaining scabs are not an indication for continued exclusion. |
| Conunctivitis | Exclude until discharge from eyes has ceased. |
| Covid 19 | Your child’s safety is our priority. Thomastown West PS has a COVID-Safe Plan. Up-to-date Department of Health instructions will be shared by the school, when needed. Please contact the school if your child has Covid. |
| Head Lice | Until treated with solution as recommended by the City of Whittlesea, Health Office. |
| Impetigo | Until sores have fully healed. The child may be allowed to return provided that appropriate treatment is being applied and that sores on exposed surfaces such as scalp, face, hands and legs are properly covered with occlusive dressings. |
| Measles | For at least seven days from the appearance of the rash or until medical certificate of recovery is produced. |
| Mumps | Until fully recovered |
| Ringworm | Until appropriate treatment has commenced and is supported by a medical certificate. |
| Rubella | Until fully recovered and at least 4 days from the onset of the rash. |
| Scarlet Fever | Until a medical certificate of recovery is produced. |
| Viral Hepatitis | Until a medical certificate of recovery is produced, or on subsidence of symptoms but not before seven days after onset of jaundice. |
| Whooping Cough | For four weeks or until a medical certificate of recovery is produced. |
| Prep | Last Newsletter | This Newsletter |
| Room 2 | 84% | 83% |
| Room 3 | 87% | 86% |
| Year 1/2 | Last Newsletter | This Newsletter |
| Room 5 | 82% | 84% |
| Room 6 | 84% | 72% |
| Year 5/6 | Last Newsletter | This Newsletter |
| Room 9 | 88% | 87% |
| Room 10 | 96% | 85% |
| Room 11 | 90% | 84% |
| Room 12 | 91% | 83% |
| Year 3/4 | Last Newsletter | This Newsletter |
| Room 15 | 85% | 84% |
| Room 16 | 86% | 84% |
| Room 17 | 89% | 85% |

Cup of Life
You are the class with the highest number of Dojo points this week!
| Week 7 | Week 8 | |
| Prep/1 | Krista 15 Dojo Points | Elexzyo 10 Dojo Points |
| Grade 1/2 | Israa 15 Dojo Points | Israa 6 Dojo Points |
| Grade 3/4 | Steven 18 Dojo Points | Emaan 20 Dojo Points |
| Grade 5/6 | Room 9 (All Students) 45 Dojo Points | Abbie & Chloe 25 Dojo Points |
| Most Dojo points Prep - 6 | Room 9 (All Students) 45 Dojo Points | Abbie& Chloe 25 Dojo Points |
| The classroom with the most Dojo points | Room 9 865 Dojo Points | Room 11 287 Dojo Points |
| Team Assembly In your child's building | Whole School Assembly Multipurpose Room/Basketball Court |
| Term 4 Week 1 Friday 11th October 2.30pm | Term 4 Week 2 Friday 18th October 2.30pm |
| Term 4 Week 3 Friday 25th October 2.30pm | Term 4 Week 4 Friday 1st November 2.30pm |
| Term 4 Week 5 Friday 8th November 2.30pm | Term 4 Week 6 Friday 15th November 2.30pm |
| Term 4 Week 7 Friday 22nd November 2.30pm | Term 4 Week 8 Friday 29th November 2.30pm |
| Term 4 Week 9 Friday 6th December 2.30pm | Term 4 Week 10 Friday 13th December 2.30pm |
| Term 4 Week 11 Friday 20th December 12.00 |







